top of page
PAVEMENT TREATMENTS
Comprehensive pavement preservation solutions; tailored techniques for each road's unique needs.

Treatment Type | Category | Description | PCI Range | Distresses Addressed |
---|---|---|---|---|
Fog Seal | Preservation | Light asphalt emulsion to renew surface | 85-100 | Minor surface oxidation, slight raveling |
Rejuvenating Fog Seal | Preservation | Diluted emulsion with rejuvenating agents | 85-100 | Surface oxidation, slight cracking |
Rejuvenating Scrub Seal | Preservation | Applies rejuvenator with broom and cover aggregate | 70-85 | Minor cracks, oxidation, light raveling |
Crack Sealing | Maintenance | Fills cracks to prevent water infiltration | 70-85 | Linear cracks, minor block cracks, prevents water infiltration |
Patching | Maintenance | Repairs localized failures to prevent deterioration, can be partial/full depth | Any PCI | Localized severe cracking, potholes, base failures |
Slurry Seal | Preservation | Mix of emulsion and fine aggregate to seal cracks | 70-85 | Minor raveling, surface oxidation, small cracks |
Premium Slurry Seal | Preservation | Enhanced slurry with high-quality additives | 60-85 | Minor raveling, surface oxidation, light cracking |
Micro Surfacing | Preservation | Quick-setting slurry for high-traffic areas | 70-85 | Moderate raveling, surface oxidation, light rutting |
Premium Micro Surfacing | Preservation | Advanced polymers for durability in high-traffic | 60-85 | Moderate raveling, surface oxidation, light rutting |
Chip Seal | Preservation | Asphalt layer with aggregate for surface protection | 70-85 | Surface wear, oxidation, minor cracks, skid resistance |
Premium Chip Seal | Preservation | High-quality chip seal with improved durability | 60-85 | Surface wear, oxidation, light to moderate cracking |
Cape Seal | Preservation | Combination of chip seal and slurry/micro surfacing | 50–70 | Moderate cracking, raveling, oxidation, surface roughness |
Thin Overlay | Preservation | Thin asphalt layer to improve ride quality | 60-70 | Surface deformation, roughness, minor cracking, oxidation |
Mill and Overlay | Structural | Milling previous asphalt to prepare for a new surface coarse | 40–60 | Moderate raveling, surface oxidation, minor structural defects |
Hot In-Place Recycling | Structural | Heats and reprocesses asphalt on-site | 40–60 | Severe cracking, rutting, structural base failures |
Cold In-Place Recycling | Rehabilitation | Mills and reuses asphalt material on-site | Below 40 | Severe cracking, rutting, structural base failures |
Full Depth Reclamation | Rehabilitation | Pulverizes pavement and base for new surface | Below 40 | Severe cracking, rutting, structural base failures |
Reconstruction | Rehabilitation | Removes pavement surface and base, replaces base and surface | Below 40 | Severe cracking, rutting, structural base failures |
An Ounce of Prevention is Worth
a Pound of Cure
bottom of page