top of page
PAVEMENT TREATMENTS
Comprehensive pavement preservation solutions; tailored techniques for each road's unique needs.
Treatment Type | Suitable PCI Range | Approximate Lifespan Extension | Average Cost per sq ft | Notes |
---|---|---|---|---|
Crack Sealing | 70 – 100 | 2 – 4 years | $0.35 – $0.75 | Ideal for pavements with minimal distress. Prevents water infiltration, a common cause of pavement degradation. |
Fog Seal | 70 – 100 | 1 – 2 years | $0.20 – $0.50 | A surface treatment for newer pavements, restoring flexibility and protecting against aging. |
Slurry Seal | 60 – 85 | 3 – 5 years | $1.25 – $1.50 | Restores texture and seals minor cracks, improving the pavement surface. |
Chip Seal | 60 – 85 | 5 – 7 years | $1.50 – $2.00 | Enhances skid resistance and seals the surface, providing a durable, textured finish. |
Microsurfacing | 60 – 85 | 5 – 7 years | $2.00 – $3.00 | Polymer-modified and suitable for high-traffic areas, providing a smooth and durable finish. |
Sand Seal | 60 – 85 | 3 – 5 years | $1.00 – $1.50 | Effective for minor wear, enhancing skid resistance on pavement surfaces. |
Cape Seal | 55 – 75 | 6 – 8 years | $2.50 – $3.50 | A combination of chip and slurry seals for enhanced durability. |
Thin Overlay | 50 – 70 | 7 – 10 years | $3.00 – $4.50 | Improves ride quality, addressing minor surface issues without full-depth repair. |
Hot In-Place Recycling | 40 – 65 | 8 – 12 years | $4.00 – $6.00 | Reuses existing pavement material, reducing waste and improving quality. |
Mill and Overlay | 40 – 60 | 10 – 15 years | $4.50 – $7.00 | Removes the surface layer to address moderate distress, followed by an overlay. |
Cold In-Place Recycling | 35 – 60 | 10 – 15 years | $3.50 – $5.50 | Ambient recycling process suitable for moderate distress. |
Full-Depth Reclamation | Below 40 | 15 – 20 years | $6.00 – $10.00 | Recycles the base layer and is ideal for roads with severe distress. |
Reconstruction | Below 25 | 20 – 25 years | $8.00 – $15.00 | A complete replacement approach for roadways with extensive damage. |
Patching | Variable | 1 – 3 years | $5.00 – $8.00 | Quick repair method used in combination with other treatments. |
An Ounce of Prevention is Worth
a Pound of Cure
bottom of page